<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Data Governance Society</title>
	<atom:link href="http://datagovernancesociety.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://datagovernancesociety.org</link>
	<description>Better Data. Better World.</description>
	<lastBuildDate>Wed, 31 Oct 2012 13:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='datagovernancesociety.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/242d8998543662290ebf4b0c2d849114?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Data Governance Society</title>
		<link>http://datagovernancesociety.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://datagovernancesociety.org/osd.xml" title="Data Governance Society" />
	<atom:link rel='hub' href='http://datagovernancesociety.org/?pushpress=hub'/>
		<item>
		<title>October 30th &#8211; Creating a Holistic Data Governance Framework</title>
		<link>http://datagovernancesociety.org/2012/10/09/october-30th-creating-a-holistic-data-governance-framework/</link>
		<comments>http://datagovernancesociety.org/2012/10/09/october-30th-creating-a-holistic-data-governance-framework/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:12:47 +0000</pubDate>
		<dc:creator>hhstarling</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://datagovernancesociety.org/?p=211</guid>
		<description><![CDATA[Technology organizations want to deliver high quality, trusted enterprise data to the business, but many struggle with engaging business stakeholders to support and participate in these efforts.  The increased business demand for trusted data is forcing both business and IT leaders to recognize dependencies on each other and resolve conflicting perceptions on the best approach &#8230; <a href="http://datagovernancesociety.org/2012/10/09/october-30th-creating-a-holistic-data-governance-framework/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=211&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://datagovernancesociety.files.wordpress.com/2012/10/istock_000017304116small.jpg"><img class="alignleft size-medium wp-image-215" title="iStock_000017304116Small" src="http://datagovernancesociety.files.wordpress.com/2012/10/istock_000017304116small.jpg?w=300&#038;h=199" alt="" width="300" height="199" /></a>Technology organizations want to deliver high quality, trusted enterprise data to the business, but many struggle with engaging business stakeholders to support and participate in these efforts.  The increased business demand for trusted data is forcing both business and IT leaders to recognize dependencies on each other and resolve conflicting perceptions on the best approach to managing enterprise data.</p>
<p>Join the Data Governance Society on October 30, 2012 to hear Clarke Patterson, Sr. Director of Data Governance Product Marketing at Informatica, prescribe a framework for building and evolving a sustainable data governance initiative.</p>
<p><a href="http://datagovernancesociety.files.wordpress.com/2012/10/clarke-patterson-bio-pic.jpg"><img class="wp-image-212 alignright" title="Clarke Patterson Bio Pic" src="http://datagovernancesociety.files.wordpress.com/2012/10/clarke-patterson-bio-pic.jpg?w=84&#038;h=126" alt="" width="84" height="126" /></a>In his role at Informatica, Clarke is responsible for product and technical marketing activities for Data Profiling, Data Quality and Data Governance and working with customers to help drive success with data governance programs.  Clarke joined Informatica after spending almost nine years in product marketing and product management at IBM. Prior to IBM he held product management positions at both Informix and Red Brick Systems. He holds a Bachelor of Science degree from the University of Calgary and an MBA from Duke University’s Fuqua School of Business.</p>
<p>This event is in conjunction with TAG Data Governance.  <a href="https://s07.123signup.com/servlet/SignUp?P=15219741911423082600&amp;Info=&amp;PG=1521974182300" target="blank">Click here to register for the event thru TAG.</a></p>
<br />Filed under: <a href='http://datagovernancesociety.org/category/meetings/'>Meetings</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/datagovernancesociety.wordpress.com/211/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/datagovernancesociety.wordpress.com/211/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=211&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://datagovernancesociety.org/2012/10/09/october-30th-creating-a-holistic-data-governance-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/bdb57afb8594a63854a6242726148066?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">hhstarling</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2012/10/istock_000017304116small.jpg?w=300" medium="image">
			<media:title type="html">iStock_000017304116Small</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2012/10/clarke-patterson-bio-pic.jpg?w=200" medium="image">
			<media:title type="html">Clarke Patterson Bio Pic</media:title>
		</media:content>
	</item>
		<item>
		<title>August 28th Joint Meeting with TAG Social Business and DGS</title>
		<link>http://datagovernancesociety.org/2012/08/14/august-28th-joint-meeting-with-tag-social-business-and-dgs/</link>
		<comments>http://datagovernancesociety.org/2012/08/14/august-28th-joint-meeting-with-tag-social-business-and-dgs/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:06:46 +0000</pubDate>
		<dc:creator>DGS Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://datagovernancesociety.org/?p=203</guid>
		<description><![CDATA[Click here to register online To improve performance, a growing number of companies are going social. Learn how organizations have created a structure to successfully adopt a social culture and its evolving changes. It’s not an IT project, it’s about the people, process and culture. In this new world of work, “going social” (sharing and &#8230; <a href="http://datagovernancesociety.org/2012/08/14/august-28th-joint-meeting-with-tag-social-business-and-dgs/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=203&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="https://s01.123signup.com/servlet/SignUpMember?PG=1521974182300&amp;P=15219741911424012200&amp;Info" target="_blank">Click here to register online</a></p>
<p>To improve performance, a growing number of companies are going social. Learn how organizations have created a structure to successfully adopt a social culture and its evolving changes. It’s not an IT project, it’s about the people, process and culture.</p>
<p>In this new world of work, “going social” (sharing and collaborating) results in better access to data, information and ideas, plus better decision making and more efficient (ie faster) research and ideation. Going social also means giving up control of data and information. Data Governance best practices show you how to maintain the right controls as you become less controlling.</p>
<p>This joint event by the Data Governance and Social Business societies aligns learnings from both the ‘going social means less control’ and ‘having the right control.’ John Eisenhauer, Sr. Director, Data Governance of McKesson will share experiences of data governance as Robert LeRoy, Sr. Vice President of Sogeti will share the journey of adopting a social culture.</p>
<p><strong>Speaker: Bob LeRoy – Senior VP – IBM Technology Services for Sogeti</strong></p>
<p>20 years of broad Information Technology experience and extensive business management experience in multiple industries. Bob is a proven senior level software development project manager using many technologies and methodologies. He is focused on building Sogeti’s relationship with IBM as a Global Systems Integrator. Bob was a panelist on IBM’s Social Business Roadshow in 2012 and helped Sogeti earn the 2012 IBM Beacon Award for Outstanding Business Transformation through Becoming a Social Business. Bob has a unique ability to add business value and improve operations through the creative use of Information Technology.</p>
<p><strong>Speaker: John Eisenhauer - Sr. Director, Data Governance of McKesson</strong></p>
<p>Mr. Eisenhauer is the founder of the Data Governance Society. He is a visionary and goal-oriented IT Leader with proven experience in planning, architecting and implementing innovative IT services and solutions that address both strategic and tactical business needs. During his career, he has led both technical and functional teams delivering strategic solutions for business intelligence, enterprise reporting and corporate data governance programs. His technical background and consensus building skills have allowed him to consistently create cross-functional teams with exceptional performance, service and adoption. He has written two books about Data Governance and Strategy, “Heads Up! The Data Tsunami Survival Guide” and “The Elephant in the Room.” He has also co-authored many papers on Strategy Formulation, Outcome-Based Logic and creating predictable and quantifiable Customer Value. Currently, Mr. Eisenhauer is the Senior Director of Data Governance for McKesson Corporation. In this role he leads the Data Governance Office (DGO) including the Enterprise Data Architecture, Information Strategy, Enterprise Data Management and Strategic Business Intelligence teams.</p>
<br />Filed under: <a href='http://datagovernancesociety.org/category/uncategorized/'>Uncategorized</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/datagovernancesociety.wordpress.com/203/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/datagovernancesociety.wordpress.com/203/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=203&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://datagovernancesociety.org/2012/08/14/august-28th-joint-meeting-with-tag-social-business-and-dgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1bc2f3b022532447b2d7470d0c821e90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">datagovadmin</media:title>
		</media:content>
	</item>
		<item>
		<title>April 25th Meeting with TAG &#8211; Kenneth Viciana</title>
		<link>http://datagovernancesociety.org/2012/04/17/april-25th-meeting-kenneth-viciana/</link>
		<comments>http://datagovernancesociety.org/2012/04/17/april-25th-meeting-kenneth-viciana/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:32:35 +0000</pubDate>
		<dc:creator>DGS Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://datagovernancesociety.org/?p=171</guid>
		<description><![CDATA[The Data Governance Society is pleased to announce the next TAG Data Governance Society Meeting: SPEAKER: Sometimes Data Governance must take root in a tactical initiative in order to thrive.  At ING, this initiative was a data warehouse project challenged with getting controlled, reconciled and timely information to its business users. Kenneth Viciana, Head of &#8230; <a href="http://datagovernancesociety.org/2012/04/17/april-25th-meeting-kenneth-viciana/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=171&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://datagovernancesociety.files.wordpress.com/2012/04/istock_000010012145small.jpg"><img class="alignleft size-medium wp-image-172" title="DGS Meeting" src="http://datagovernancesociety.files.wordpress.com/2012/04/istock_000010012145small.jpg?w=300&#038;h=199" alt="" width="300" height="199" /></a>The Data Governance Society is pleased to announce the next TAG Data Governance Society Meeting:</p>
<p><strong>SPEAKER:</strong></p>
<p>Sometimes Data Governance must take root in a tactical initiative in order to thrive.  At ING, this initiative was a data warehouse project challenged with getting controlled, reconciled and timely information to its business users.</p>
<p>Kenneth Viciana, Head of Data Management at ING Investment Management, will describe how he used data governance principles to deliver trustworthy financial and accounting information to ING.</p>
<p><strong>DETAILS: </strong></p>
<p>Wednesday, April 25 , 6pm &#8211; 8pm</p>
<p>Hodges Room &#8211; Centergy Building<br />
75 Fifth Street NW<br />
Room 335<br />
Atlanta, GA 30308</p>
<p><strong>REGISTER:</strong></p>
<p><a href="https://s01.123signup.com/servlet/SignUp?Info=&amp;PG=1521974182300&amp;P=15219741911423082300" target="_blank">https://s01.123signup.com/servlet/SignUp?Info=&amp;PG=1521974182300&amp;P=15219741911423082300</a></p>
<p>We would like to thank Liaison for sponsoring this event with TAG.</p>
<p><a href="http://liaison.com/"><img class="alignleft size-full wp-image-132" title="Click to visit Liaison website" src="http://datagovernancesociety.files.wordpress.com/2011/12/logo.png?w=750" alt=""   /></a></p>
<p>We look forward to seeing you there!</p>
<p>Data Governance Society Board</p>
<br />Filed under: <a href='http://datagovernancesociety.org/category/meetings/'>Meetings</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/datagovernancesociety.wordpress.com/171/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/datagovernancesociety.wordpress.com/171/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=171&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://datagovernancesociety.org/2012/04/17/april-25th-meeting-kenneth-viciana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://datagovernancesociety.files.wordpress.com/2012/04/istock_000010012145small1.jpg?w=150" />
		<media:content url="http://datagovernancesociety.files.wordpress.com/2012/04/istock_000010012145small1.jpg?w=150" medium="image">
			<media:title type="html">Financial Planning and Review of Year End Reports</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1bc2f3b022532447b2d7470d0c821e90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">datagovadmin</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2012/04/istock_000010012145small.jpg?w=300" medium="image">
			<media:title type="html">DGS Meeting</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2011/12/logo.png" medium="image">
			<media:title type="html">Click to visit Liaison website</media:title>
		</media:content>
	</item>
		<item>
		<title>Measuring the Success of Data Governance &#8211; Feb 28th Meeting with TAG</title>
		<link>http://datagovernancesociety.org/2012/01/30/measuring-the-success-of-data-governance-feb-28th-meeting-with-tag/</link>
		<comments>http://datagovernancesociety.org/2012/01/30/measuring-the-success-of-data-governance-feb-28th-meeting-with-tag/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:45:55 +0000</pubDate>
		<dc:creator>DGS Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://datagovernancesociety.org/?p=155</guid>
		<description><![CDATA[Getting trustworthy information into the hands of your executives and employees requires a lot of change in both business and technology practices.  But instituting change is impossible without measuring success.  What do you measure?  And how do you measure it? Join the Data Governance Society with TAG on Tuesday, February 28 as Kevin McCarthy, CIO &#8230; <a href="http://datagovernancesociety.org/2012/01/30/measuring-the-success-of-data-governance-feb-28th-meeting-with-tag/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=155&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-156 alignleft" style="color:#333333;font-family:Helvetica, Arial, 'Lucida Grande', Verdana, sans-serif;line-height:1.5;display:inline;max-width:100%;height:auto;border-color:initial;border-style:initial;border-width:0;margin:4px 24px 12px 0;" title="Measuring DG Success" src="http://datagovernancesociety.files.wordpress.com/2012/01/istock_000004768553small.jpg?w=300&#038;h=199" alt="" width="300" height="199" /></p>
<p>Getting trustworthy information into the hands of your executives and employees requires a lot of change in both business and technology practices.  But instituting change is impossible without measuring success.  What do you measure?  And how do you measure it?</p>
<p>Join the Data Governance Society with TAG on Tuesday, February 28 as Kevin McCarthy, CIO of SWM International talks about how he’s leading change – and calculating success.</p>
<p><a title="TAG Signup" href="https://www.123signup.com/servlet/SignUpMember?PG=1521974182300&amp;P=15219741911423082100&amp;Info" target="_blank">Click here to signup with TAG for the event.</a></p>
<p>We would like to thank Liaison for sponsoring this event with TAG.</p>
<p><a href="http://liaison.com/"><img class="alignleft size-full wp-image-132" title="Click to visit Liaison website" src="http://datagovernancesociety.files.wordpress.com/2011/12/logo.png?w=750" alt=""   /></a></p>
<h4><strong></strong> </h4>
<h4><strong></strong> </h4>
<h4><strong>About Kevin McCarthy</strong></h4>
<p><a href="http://datagovernancesociety.files.wordpress.com/2012/01/kmccarthy.jpg"><img class="alignright  wp-image-157" title="KMcCarthy" src="http://datagovernancesociety.files.wordpress.com/2012/01/kmccarthy.jpg?w=130&#038;h=155" alt="" width="130" height="155" /></a>Kevin McCarthy is the Chief Information Officer of Schweitzer-Mauduit International, Inc., a diversified producer of premium specialty papers for the tobacco industry.   SWM and its subsidiaries conduct business in over 90 countries and employ 2,800 people worldwide, with operations in the United States, France, Brazil, the Philippines, Indonesia, Canada, Poland and two joint ventures in China.</p>
<p>Prior to joining SWM, Kevin served as CIO and Global Process Improvement Sponsor at Glatfelter Inc. in York, Pennsylvania. Kevin has also served as Executive Process Sponsor and CIO for Tyco International/Covalence Specialty Materials in Princeton, New Jersey, and CIO/Officer for Coherent, Inc. in Santa Clara, California. Kevin has also previously held executive IT positions with Unisphere Solutions, Inc., a subsidiary of Siemens, Inc. General Instrument, Inc., PA Consulting Group, Arthur Andersen Consulting and AT&amp;T Bell of Pennsylvania.</p>
<p>Kevin holds a Bachelor of Science degree in Electrical Engineering from Lafayette College and an MBA from Wharton School at University of Pennsylvania.</p>
<br />Filed under: <a href='http://datagovernancesociety.org/category/meetings/'>Meetings</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/datagovernancesociety.wordpress.com/155/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/datagovernancesociety.wordpress.com/155/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=155&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://datagovernancesociety.org/2012/01/30/measuring-the-success-of-data-governance-feb-28th-meeting-with-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://datagovernancesociety.files.wordpress.com/2012/01/istock_000004768553small.jpg?w=150" />
		<media:content url="http://datagovernancesociety.files.wordpress.com/2012/01/istock_000004768553small.jpg?w=150" medium="image">
			<media:title type="html">Measuring DG Success</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1bc2f3b022532447b2d7470d0c821e90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">datagovadmin</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2012/01/istock_000004768553small.jpg?w=300" medium="image">
			<media:title type="html">Measuring DG Success</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2011/12/logo.png" medium="image">
			<media:title type="html">Click to visit Liaison website</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2012/01/kmccarthy.jpg" medium="image">
			<media:title type="html">KMcCarthy</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Steps to Master Data Integration &#8211; December 13th with TAG (sponsored by Liaison)</title>
		<link>http://datagovernancesociety.org/2011/12/05/five-steps-to-master-data-integration-december-13th/</link>
		<comments>http://datagovernancesociety.org/2011/12/05/five-steps-to-master-data-integration-december-13th/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:24:14 +0000</pubDate>
		<dc:creator>DGS Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://datagovernancesociety.org/?p=122</guid>
		<description><![CDATA[Join us December 13th as we wrap up the year with some great information. Niki Rabren will present the read out from the November meeting. Mary Levins will be discussing the Five Steps to Master Data Integration: A Data Governance Perspective Niki will then wrap up the year with an overview of 2011 and looking &#8230; <a href="http://datagovernancesociety.org/2011/12/05/five-steps-to-master-data-integration-december-13th/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=122&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-126" title="Data integration" src="http://datagovernancesociety.files.wordpress.com/2011/12/istock_000005585961xsmall.jpg?w=366&#038;h=266" alt="" width="366" height="266" />Join us December 13th as we wrap up the year with some great information.</p>
<p>Niki Rabren will present the read out from the November meeting.</p>
<p>Mary Levins will be discussing the Five Steps to Master Data Integration: A Data Governance Perspective</p>
<p>Niki will then wrap up the year with an overview of 2011 and looking forward to 2012.</p>
<p>Please join us at the Centergy Building downtown.  To register please <a title="Register here" href="https://s07.123signup.com/servlet/SignUp?PG=1521974182300&amp;Info=&amp;P=15219741911422974700" target="_blank">click here</a>.</p>
<p>We would like to thank Liaison for sponsoring this event with TAG.</p>
<p><a href="http://liaison.com/"><img class="alignleft size-full wp-image-132" title="Click to visit Liaison website" src="http://datagovernancesociety.files.wordpress.com/2011/12/logo.png?w=750" alt=""   /></a></p>
<br />Filed under: <a href='http://datagovernancesociety.org/category/meetings/'>Meetings</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/datagovernancesociety.wordpress.com/122/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/datagovernancesociety.wordpress.com/122/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=122&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://datagovernancesociety.org/2011/12/05/five-steps-to-master-data-integration-december-13th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://datagovernancesociety.files.wordpress.com/2011/12/istock_000005585961xsmall.jpg?w=150" />
		<media:content url="http://datagovernancesociety.files.wordpress.com/2011/12/istock_000005585961xsmall.jpg?w=150" medium="image">
			<media:title type="html">iStock_000005585961XSmall</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1bc2f3b022532447b2d7470d0c821e90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">datagovadmin</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2011/12/istock_000005585961xsmall.jpg" medium="image">
			<media:title type="html">Data integration</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2011/12/logo.png" medium="image">
			<media:title type="html">Click to visit Liaison website</media:title>
		</media:content>
	</item>
		<item>
		<title>Overcoming barriers to data governance &#8211; November 15th workshop</title>
		<link>http://datagovernancesociety.org/2011/11/06/overcoming-barriers-to-data-governance-november-15th-workshop/</link>
		<comments>http://datagovernancesociety.org/2011/11/06/overcoming-barriers-to-data-governance-november-15th-workshop/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 21:57:59 +0000</pubDate>
		<dc:creator>DGS Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://datagovernancesociety.wordpress.com/?p=88</guid>
		<description><![CDATA[Join the Data Governance Society on Tuesday, November 15 as we reveal the top Data Governance challenges cited by a recent Atlanta-based survey. For each challenge, we’ll discuss: Common definitions; Implications and symptoms that exist within organizations; and Recommended options for ensuring that true data governance is not derailed. Meeting location: JDC Group Two Lakeside &#8230; <a href="http://datagovernancesociety.org/2011/11/06/overcoming-barriers-to-data-governance-november-15th-workshop/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=88&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-89" title="iStock_000007069075XSmall" src="http://datagovernancesociety.files.wordpress.com/2011/11/istock_000007069075xsmall.jpg?w=750" alt=""   /></p>
<p>Join the Data Governance Society on Tuesday, November 15 as we reveal the top Data Governance challenges cited by a recent Atlanta-based survey.</p>
<p>For each challenge, we’ll discuss:</p>
<ul>
<li>Common definitions;</li>
<li>Implications and symptoms that exist within organizations; and</li>
<li>Recommended options for ensuring that true data governance is not derailed.</li>
</ul>
<p><strong>Meeting location:</strong><br />
JDC Group<br />
Two Lakeside Commons<br />
980 Hammond Drive, Suite 670<br />
Atlanta, GA 30328<br />
<a href="http://maps.google.com/maps?q=980+Hammond+Drive,+Atlanta,+GA&amp;hl=en&amp;sll=33.943095,-84.280159&amp;sspn=0.011054,0.025363&amp;vpsrc=0&amp;hnear=980+Hammond+Dr+NE,+Atlanta,+Georgia+30328&amp;t=m&amp;z=16" target="_blank">Click here for a map</a></p>
<p><a href="http://dgsnovember15.eventbrite.com" target="blank&quot;">Click here to signup for the event</a></p>
<br />Filed under: <a href='http://datagovernancesociety.org/category/meetings/'>Meetings</a>  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/datagovernancesociety.wordpress.com/88/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/datagovernancesociety.wordpress.com/88/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=88&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://datagovernancesociety.org/2011/11/06/overcoming-barriers-to-data-governance-november-15th-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://datagovernancesociety.files.wordpress.com/2011/11/istock_000007069075xsmall.jpg?w=150" />
		<media:content url="http://datagovernancesociety.files.wordpress.com/2011/11/istock_000007069075xsmall.jpg?w=150" medium="image">
			<media:title type="html">iStock_000007069075XSmall</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/1bc2f3b022532447b2d7470d0c821e90?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">datagovadmin</media:title>
		</media:content>

		<media:content url="http://datagovernancesociety.files.wordpress.com/2011/11/istock_000007069075xsmall.jpg" medium="image">
			<media:title type="html">iStock_000007069075XSmall</media:title>
		</media:content>
	</item>
		<item>
		<title>October 18th &#8211; HOW to Govern Data</title>
		<link>http://datagovernancesociety.org/2011/11/05/october-18th-how-to-govern-data/</link>
		<comments>http://datagovernancesociety.org/2011/11/05/october-18th-how-to-govern-data/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:44:46 +0000</pubDate>
		<dc:creator>DGS Admin</dc:creator>
				<category><![CDATA[Meetings]]></category>

		<guid isPermaLink="false">http://datagovernancesociety.wordpress.com/?p=47</guid>
		<description><![CDATA[Join Dharika Hopkins from SunTrust as she presents her approach to data governance, including the key lessons learned and the pitfalls to avoid. Meeting Location: JDC Group Two Lakeside Commons 980 Hammond Drive, Suite 670 Atlanta, GA 30328 Click here for a map Click here to register through TAG Filed under: Meetings<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=datagovernancesociety.org&#038;blog=29154174&#038;post=47&#038;subd=datagovernancesociety&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://datagovernancesociety.files.wordpress.com/2011/11/istock_000007274585xsmall.jpg"><img class="size-medium wp-image-49 alignleft" title="Questions and Answers signpost" src="http://datagovernancesociety.files.wordpress.com/2011/11/istock_000007274585xsmall.jpg?w=235&#038;h=156" alt="" width="235" height="156" /></a>Join Dharika Hopkins from SunTrust as she presents her approach to data governance, including the key lessons learned and the pitfalls to avoid.</p>
<p>Meeting Location:</p>
<p>JDC Group<br />
Two Lakeside Commons<br />
